The application can be retrieved through mobile number and Application ID, till the process is in Documentation stage.
Applicant Age: Below 15 (36 Pages) Normal/Tatkal*
Type | Fresh | Reissue | ||
---|---|---|---|---|
Regular | Lost | Damaged | ||
Passport Fee | 1,000 | 1,000 | 3,000 | 3,000 |
Consultation Fee | 1,271 | 1,271 | 1,271 | 1,271 |
GST (18%) | 229 | 229 | 229 | 229 |
Total | 2,500 | 2,500 | 4,500 | 4,500 |
Applicant Age: Above 15 (36 Pages) Normal/Tatkal*
Type | Fresh | Reissue | ||
---|---|---|---|---|
Regular | Lost | Damaged | ||
Passport Fee | 1,500 | 1,500 | 3,000 | 3,000 |
Consultation Fee | 1,271 | 1,271 | 1,271 | 1,271 |
GST (18%) | 229 | 229 | 229 | 229 |
Total | 3,000 | 3,000 | 4,500 | 4,500 |
Applicant Age: Above 15 (60 Pages) Normal/Tatkal*
Type | Fresh | Reissue | ||
---|---|---|---|---|
Regular | Lost | Damaged | ||
Passport Fee | 2,000 | 2,000 | 3,500 | 3,500 |
Consultation Fee | 1,271 | 1,271 | 1,271 | 1,271 |
GST (18%) | 229 | 229 | 229 | 229 |
Total | 3,500 | 3,500 | 5,000 | 5,000 |